Most Recent Vernonia Homes For Sale
| View All Vernonia Homes For Sale | ||
|
1567 Heather Ln, Vernonia, OR 97064 | $299,000 5 beds, 3 baths |
|
1234 N Mist Dr, Vernonia, OR 97064 | $49,900 4 beds, 2 baths |
|
61462 Stoney Point Rd, Vernonia, OR 97064 | $105,000 |
Real Estate Resources |
Vernonia Apartments
There are 68 apartments found in and near the Vernonia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/08/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| loanDepot | 02/08/2012 | $1,158 | 3.750% | 1.510 | 3.901% | $795 |
| loanDepot | 02/08/2012 | $1,158 | 3.750% | 0.510 | 3.818% | $795 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings